Fiber Optic Chemical Sensor Elements
Distributed Fiber Optic Accelerometers (MOMS-FOAS™) – ROI’s MOMS-FOAS™ family of ultra-high sensitivity, miniature, lightweight, and small foot-print distributed multi-point, single axis and multi-axial, fiber optic accelerometers, are based on ROI’s unique transmission and reflective interferometric micro-opto-mechanical-systems – MOMS microchip technology that represents a completely new, highly robust and reliable technology to accurately monitor vibration, impacts, shock, and acceleration on high performance infrastructures in real time.
| Model No. | Units | FBGT-100 | FBGT-500 | FBGT-1200 |
|---|---|---|---|---|
| Sensing Channels | 1 | 5 | 12 | |
| Monitoring Mode | Stress-train, temperature, vibration, and acoustics | |||
| Monitoring Principle | Wavelength divisions demultiplexing (WDDM) | |||
| Wavelength Range | nm | 1520-1570 | ||
| Bandwidth (FWHM) | nm | 60 | ||
| Output Power | dBm | Max (-)0.5 dBm | Max 0 dBm | Max 5 dBm |
| Wavelength Resolution | Hz | 5 pm @ 100 Hz | ||
| Wavelength Accuracy | pm | +5pm | ||
| Wavelength Repeatability | Hz | +5pm @ 100 Hz | ||
| Strain Range | < 10,000 ustrain | < 4,000 ustrain | < 2,500 ustrain | |
| Temperature Range | °C | 0°C to get 400 °C | ||
| Sensor Sampling Rate | Hz | 2-kHz | 20-kHz per channel | 1-0kHz per channel |
| Signal Processor | Microcontroller – Sensor Calibration and T Compensation | |||
| Data Communication | USB or (Optional – Ethernet, Wireless, Bluetooth) | |||
| Optical Connector | FC/APC or Custom | |||
| Package | Hermetically Sealed Single Fiber Package | |||
| Data Display | Labview Graphical Interface | |||
| Power Supply | mA | 5V/500 mA | 12V/500 mA | 12V/500 mA |
| Weight | 75 gr | 115 gr | 115 gr | |
| Dimensions | mm | 18.5 mm x 18.5 mm x 50 mm | 29 mm x 29 mm x 110 mm | 29 mm x 29 mm x 110 mm |
